Format of Table
Format of Table
| Table2 | |||||
| Important Date | Examination fee | ||||
|---|---|---|---|---|---|
|
Registration Date:-12/06/2031 Registration Date:-12/06/2031 Registration Date:-12/06/2031 |
Examination fee | ||||
| Age limt | |||||
| Vacancy Details | |||||
| head 1 | head 2 | head 3 | head 1 | head 2 | head 3 |
| row1 col 1 | row1 col 2 | row1 col 3 | row1 col 1 | row1 col 2 | row1 col 3 |
| row2 col 1 | row2 col 2 | row2 col 3 | row1 col 1 | row1 col 2 | row1 col 3 |
| row3 col 1 | row3 col 2 | row3 col 3 | row1 col 1 | row1 col 2 | row1 col 3 |
| row3 col 1 | row3 col 2 | row3 col 3 | row1 col 1 | row1 col 2 | row1 col 3 |
| Post | Qualifications | ||||
| Inspector | Bachelor Degree in any University | ||||
| Inspector |
Bachelor Degree in any University,12th passed with pcm |
||||
| Inspector | Bachelor Degree in any University | ||||
| Some Useful Links | |||||
| Apply Online | Click here | ||||